Criminal Justice
Bachelor Degree
The Bachelor of Science in Criminal Justice
program provides students with the practical skills and theoretical
knowledge necessary to work in the criminal justice field or pursue advanced
degrees. The criminal justice curriculum helps students develop strong communication
skills, understand the criminal justice process from investigations through
incarceration and reentry, and make decisions based upon both ethical
and legal considerations. The curriculum also exposes students to diversity and
tolerance issues, criminological theories and research methodology.
| Curriculum | ||
| First year | Sem hrs/credits | |
| CRI101 | Criminal Justice | 3 |
| SOC101 | Sociology | 3 |
| POL101 | Political Science: U.S. Government | 3 |
| CIS102 | Computer and Information Literacy | 3 |
| ENG101 | English I | 3 |
| FYE101 | First Year Experience | 1 |
| CRI102 | Criminal Law | 3 |
| ENG102 | English II | 3 |
| PSY101 | Psychology | 3 |
| COM101 | Public Speaking | 3 |
| ELEC | Humanities Elective | 3 |
| 31 credits | ||
| Second Year | ||
| BIO101 | Introduction to Biology with Lab | 4 |
| MAT101 | College Algebra | 3 |
| SOC206 | Sociology of Deviance | 3 |
| SOC207 | American Diversity | 3 |
| CRI205 | Criminal Investigation & Procedures | 3 |
| CRI299 | Intership | 2 |
| ELEC | Social Science Elective | 3 |
| CRI203 | Function of Police in Modern Society | 3 |
| CRI202 | Corrections | 3 |
| CRI299 | Intership | 2 |
| CRI215 | Forensics Science | 3 |
| 31 credits | ||
| Third Year | ||
| ELEC | Social Science Elective | 3 |
| CRI210 | Communications in Criminal Justice | 3 |
| PROG | Program Elective | 3 |
| RGE req. | Race,
Gender, Ethnicity Awareness Requirement | 3 |
| ELEC | Math Elective | 3 |
| ELEC | Open | 3 |
| CRI304 | Victim’s Rights | 3 |
| CRI400 | Criminal Justice Research Methodology | 3 |
| CRI312 | Criminological Theories | 3 |
| 27 credits | ||
|
| ||
| Fourth Year | ||
| ELEC | Justice
Administration Elective | 3 |
| ELEC | Open Electivce | 3 |
| CRI401 | Quantitative and Qualitative Data Analysis | 3 |
| CRI402 | Applied Ethics in Criminal Justice | 3 |
| ELEC | Humanities Elective | 3 |
| CRI450 | Criminal Justice Senior Seminar | 3 |
| ELEC | Program Elective | 3 |
| ELEC | Literature Elective | 3 |
| ELEC | Open Elective | 3 |
| CRI499 | Criminal Justice Internship II | 3 |
| 30 credits | ||
|
|
|
Total Credits 122 |

